<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0"> 
	<channel>
		<title>Rss_eng</title>
		<link>http://www.ngo.ee</link>
		<description></description>
		<language>en</language>
		<LastBuildDate>Mon, 31 May 2010 00:00:00 +0300</LastBuildDate>
		<item>
			<item_id>33623</item_id>
			<title><![CDATA[Are you interested in learning from organisations across Europe?]]></title>
			<link><![CDATA[http://www.ngo.ee/33623]]></link>
			<artdate>2010-05-31</artdate>
			<start_date>2010-05-31 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[E-mentoring project aspires NGO leaders all over Europe to exchange good practices using new technologies.<br>]]></art_lead>
			<description><![CDATA[An e-conference on 9th June – for people working in civil society organisations across the UK, Germany, Poland, Estonia and Slovenia – will help those taking part by learning how other people deal with their challenges across Europe.<br><br>NCVO is taking part in this exciting new project which uses technology to connect people across Europe. The Participation for Change project uses online events and an e-mentoring programme to share information and experiences that will help organisations to operate more effectively within their own country and as a part of Europe.<br><br>The e-mentoring initiative will provide a forum for organisations to exchange a wide range of ideas as well as closer collaboration on issues facing European communities and their citizens.<br><br>We’re launching this programme of work with the e-conference on 9th June. The conference will focus on common issues affecting organisations across Europe; funding, working with people and working collaboratively with other organisations. Sign up at www.participationforchange.org and follow the instructions.<br><br>]]></description>
			<guid><![CDATA[http://www.ngo.ee/33623]]></guid>
			<pubDate>Mon, 31 May 2010 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>33294</item_id>
			<title><![CDATA[Pan-European E-mentoring scheme launched for voluntary groups]]></title>
			<link><![CDATA[http://www.ngo.ee/33294]]></link>
			<artdate>2010-05-12</artdate>
			<start_date>2010-05-12 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[NCVO's press release of the e-mentoring project NENO is participating.<br>]]></art_lead>
			<description><![CDATA[<br>11th May 2010<br><br>Charities and non-profits from across Europe are meeting this week to begin a new pan-European peer-to-peer support scheme.<br><br>The project is the first major programme by the newly established European Network of National Civil Society Associations (ENNA). It will allow up to 250 organisations from across five European countries to forge new relationships with similar groups, share learning and improve the way they work.<br><br>The formal launch of the scheme is taking place at a three day conference in Berlin. It started yesterday, on Sunday May 9, known as Europe Day, when people celebrate peace and unity in Europe. <br><br>Five British groups are attending the conference where they will learn how to mentor other organisations at home and abroad via the internet.<br><br>Stuart Etherington, chief executive of the National Council for Voluntary Organisations, one of the founding members of ENNA, said:<br><br>&nbsp;“In a globalised world, the issues we face are increasingly international, so it’s essential that we strengthen all of civil society by sharing our expertise and learning from others in similar positions, no matter which country they are from.<br><br>“This new network provides practical and accessible opportunities for our members to share and seek knowledge and advice from partners across Europe.”<br><br>Frank Heuberger, a board member of BBE, the German equivalent of NCVO, said:<br><br>“We are very pleased to host our ENNA partners in Berlin. This shows how our cooperation can bring concrete benefits for all our members.”<br><br>Maiko Keskula from Jarvama County Development Centre, Estonia, who participated in the scheme, said:<br><br>&nbsp;"Since the return to democracy Estonian NGOs have been focused on our own development in the country, for me this process will allow us to work with others across the EU, i believe connecting NGOs makes us stronger"<br><br>Mentoring will be offered from now until November in a range of areas including: HR, membership development, working in collaboration and fundraising. Mentors will be available online at certain times, including a one-day e-conference.<br><br>The five British groups attending the launch were selected by NCVO and the Scottish, Welsh and Northern Irish councils (SCVO, WCVA and NICVA respectively) because of their existing experience and expertise to help lead the e-mentoring programme.<br><br>A total of 50 organisations from the UK, Germany, Poland, Slovenia and Estonia will be able to take part. NCVO has already received more than 100 expressions of interest.<br><br>The scheme is funded by a grant of approximately £168,000 from the EU’s Europe for Citizens programme.<br><br>ENNA also <a href="http://www.enna-europe.org" target="_new">launched its website</a> at the conference. <br><br><b>Notes to editors:</b><br>ENNA is a growing network of national umbrella bodies in over 15 European countries with the aim of working together to develop, support and provide voice across Europe for civil society organisations for the benefit of the millions of people that they serve and represent. <br><br>ENNA’s mission is to develop joint campaigning and training for voluntary groups across Europe. It is seeking a European version of the UK’s Compact, to ensure voluntary organisations are treated fairly by government.<br><br>ENNA comprises of umbrella organisations from: Austria, Cyprus, England, Estonia, Germany, Ireland, Latvia, Lithuania, Malta, Northern Ireland, Norway, Poland, Portugal, Romania, Scotland, Slovenia, Spain, Turkey and Wales.<br><br>The EU’s Lisbon Treaty has paved the way for a greater role for civil society organisations in Europe as it requires a “transparent and continuous dialogue” between the EU and civil society.<br><br>The European Commission is also required to respond to a ‘Citizens’ Initiative’ – a petition from one million people. ENNA aims to utilise Citizens’ initiatives to develop joint campaigns for change.<br><br>]]></description>
			<guid><![CDATA[http://www.ngo.ee/33294]]></guid>
			<pubDate>Wed, 12 May 2010 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>32942</item_id>
			<title><![CDATA[NENO will participate in Europe-wide mentoring programme]]></title>
			<link><![CDATA[http://www.ngo.ee/32942]]></link>
			<artdate>2010-04-27</artdate>
			<start_date>2010-04-27 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Brief overview of the project "Participation for Change"<br>]]></art_lead>
			<description><![CDATA[Participation for Change is a joint project from NCVO, OFOP (Poland), BBE (Germany), NENO (Estonia) and CNVOS (Slovenia), which has been successful in securing funding as part of the European Network of National Associations (ENNA).<br><br>The ‘Participation for Change’ project will carry out co-mentoring for civil society members and partners in key countries across Europe. Events are now being planned in Berlin, Tallinn and Brussels.<br><br>This e-mentoring initiative will provide a forum for civil society organisations (CSOs) to exchange a wide range of ideas as well as closer collaboration on issues facing European communities and their citizens.<br><br>Stuart Etherington, CEO, NCVO said: “We are delighted we have secured this funding to continue the work of ENNA. ‘Participation for Change’ will give CSOs the opportunity to share experiences and learn from each other. It will also give MEP’s the chance to learn about the challenges faced by these organisations.”<br><br>More information at <a href="http://www.ncvo-vol.org.uk/participationforchange#About" target="_new">NCVO's project web-site</a>.<br>]]></description>
			<guid><![CDATA[http://www.ngo.ee/32942]]></guid>
			<pubDate>Tue, 27 Apr 2010 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>32933</item_id>
			<title><![CDATA[European Union-Russian studies master programme]]></title>
			<link><![CDATA[http://www.ngo.ee/32933]]></link>
			<artdate>2010-04-27</artdate>
			<start_date>2010-04-27 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[University of Tartu now accepts applications to EUROPEAN UNION-RUSSIAN 
STUDIES MASTER PROGRAMME (120 ECTS; Bologna Master).<br>]]></art_lead>
			<description><![CDATA[University of Tartu now accepts applications to EUROPEAN UNION-RUSSIAN STUDIES MASTER PROGRAMME (120 ECTS; Bologna Master).<br><br>We invite you to forward this information to those who are:<br>* interested in both European and Russian affairs,<br>* want to raise their knowledge of EU-Russia economic and political relations,<br>* value interdistsiplinary approach in combining economics-politics-law,<br>* wish to gain their master's degree in European Studies-related programme,<br>* are interested in doing it in Europe's region that has the transition experience, proximity and understanding of Russia, nordic scenery and society, modern study atmosphere and various research opportunities.<br><br>Detailed information on following websites and in the PDF attached <img src='http://register.automatweb.com/automatweb/images/icons/ftype_pdf.gif' border='0'> <a  class="sisutekst" href='http://www.ngo.ee/orb.aw/class=file/action=preview/id=32934/Eurus_2009eng_screen.pdf'>Eurus programme</a>:<br>http://www.ut.ee/en/studies/degrees-in-english/masters/RussianStudies<br>http://www.ec.ut.ee/eurus<br><br>APPLICATION DEADLINES:<br>EXTENDED 3rd of May&nbsp; Non-EU applicants<br>1st of June applicants from EU<br>2nd of July for daytime studies programme, Estonian applicants 3rd of September for Estonian language open university programme, Estonian applicants<br><br>NB! EU NEIGHBOURHOOD COUNTRIES! Those who are from Moldova, Ukraine and Georgia, a scholarship scheme covering study costs will be opened after the applications are submitted (current week until 3rd of May is the ultimate period for 2010 applications).<br><br><br>]]></description>
			<guid><![CDATA[http://www.ngo.ee/32933]]></guid>
			<pubDate>Tue, 27 Apr 2010 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>32423</item_id>
			<title><![CDATA[Overview of the Leader Twinning Programme in Estonia]]></title>
			<link><![CDATA[http://www.ngo.ee/32423]]></link>
			<artdate>2010-03-22</artdate>
			<start_date>2010-03-22 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Euclid Network (EN) in partnership with NENO carried out the Leader Twinning Programme last week – an innovative initiative that will see NGO leaders spend one week with their peers across Europe.]]></art_lead>
			<description><![CDATA[Four NGO leaders from Italy, Bulgaria and Slovakkia participated in the programme on March 13 – 20 financed by leader twinning project of Euclid Network. Visit in Estonia was organised by the Network of Estonian Non-profit Organisations (NENO).<br><br>Participants of the visit were Michal Machá&#269; (SK) from DAFNE, Gian Paolo Montini 
(IT) from Associazione Peter Pan onlus, Marta Meloni (IT) from Lai-momo 
society and Monika Pisankaneva (BUL) from Workshop For Civic Initiatives
 Foundation (WCIF).<br>
<br>Programme of the visit involved:<br><ul><li>Overview of the Estonian civil society, its main activities and trends;</li><li>Overview of the main activities of NENO, including its training programmes;</li><li>Introduction of the biggest civil society organisations in Estonia</li><ul><li>Estonian Roundtable for Development Cooperation</li><li>Estonian Village Movement Kodukant</li><li>Estonian Neighborhood Watch</li><li>Mondo</li></ul><li>Participation in the workshop for NGO leaders under the direction of Katherine Onorato on impact evaluation;</li><li>Participation at the seminar about the Green Office programme to be implemented in business and non-profit organisations. </li><li>Meeting with the participants of the leadership training for NGO leaders on advanced level (training for mentors and mentees in NGOs all over Estonia);</li></ul>Fifth job-shadower will be Cliff Southcombe from Social Entreprise Europe visiting Estonia during April.<br><br>Additional information: Elina Kivinukk (NENO, elina@ngo.ee) or Jenna Collins (Euclid, Jenna.collins@euclidnetwork.eu)<br>]]></description>
			<guid><![CDATA[http://www.ngo.ee/32423]]></guid>
			<pubDate>Mon, 22 Mar 2010 00:00:00 +0200</pubDate>
		</item>
		<item>
			<item_id>31236</item_id>
			<title><![CDATA[Let's do it World]]></title>
			<link><![CDATA[http://www.ngo.ee/31236]]></link>
			<artdate>2010-02-27</artdate>
			<start_date>2010-02-27 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[On the 3rd of May 2008, a group of activists in Estonia managed to rally
 50 000 people to participate in wide-scale cleaning activities aimed at
 making the environment garbage-free.]]></art_lead>
			<description><![CDATA[The project was named "Let's do it!" and the general idea was to dispose of maximal amounts of waste using minimal funding, thus making the whole country a more neat and beautiful place to live in. 10 000 tons of garbage was collected in just 1 day, relying solely on the work of volounteers.<br><br>Now, local activists in 6 countries across Europe have started similar campaigns. National cleaning days based on the experience gained from ''Let's do it, Estonia!'' are being organised in Latvia, Lithuania, Romania, Slovenia, Portugal, Italy and India. An interest for holding such events has risen on a global scale, the idea received positive feedback from Brasil, Japan and Finland. The relatively simple concept of a big cleanup has evolved into a more massively acclaimed movement called ''Let's do it, world!''.<br><br>''Let's do it, Portugal!'' will take place on the 20th of March. So far, approximately 17 000 volounteers have registered. In Slovenia, activists are aiming high with the goal of getting at least 200 000 people to participate. Indias Rose Garden has already been cleaned, the organisers hope to eventually tidy up all of New Delhi. The youth is being involved in active participation. Twelve-year-old Varun Pant from India contributed an idea that a rock concert should be held for getting the younger generations attention for this worthy cause.<br><br>The website www.letsdoitworld.org and videos uploaded on YouYube give a good overview of the movement. On the home-page, a manual for making future cleanups happen has been made available for all that are interested and the enthusiasm doesn't seem to be lacking. A conference with participants from many countries over the world was held in Tallinn, setting up clearer goals and plans of action. <br><br>However, the idea of ''Let's do it!'' doesn't neccessarily mean cleaning up valuable public spaces, the base concept is to grow a healthier society with the means of volounteering and public involvement. In Estonia, these activists have organised many types of inspirational events like ''thought-conventions'', all in the spirit of building up a better civil society.<br><br><i>By NENO's volunteer Eero Elvisto</i><br>]]></description>
			<guid><![CDATA[http://www.ngo.ee/31236]]></guid>
			<pubDate>Sat, 27 Feb 2010 00:00:00 +0200</pubDate>
		</item>
		<item>
			<item_id>31151</item_id>
			<title><![CDATA[Parliamentary hearing on civil society development]]></title>
			<link><![CDATA[http://www.ngo.ee/31151]]></link>
			<artdate>2010-03-01</artdate>
			<start_date>2010-03-01 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[The Estonian Parliament (Riigikogu) will discuss the development of 
civil society as a matter of significant national importance in March.]]></art_lead>
			<description><![CDATA[Before this discussion an open joint session of three parliament committees is held on 9 March at 14:00 in the Conference Hall of Toompea Castle. The joint session will discuss the positions of stakeholders and experts on the implementation of the Estonian Civil Society Development Concept (EKAK) and hear the summary report from the Government and Civil Society representatives joint committee on recent activites. <br><br>The Riigkogu has discussed the EKAK regularly in every two years since 2005. Before the discussion in the Riigikogu main hall there has always been the joint session of three Riigikogu committees (the Constitutional, Cultural and Social Affairs Committees). There the civil society representatives and the members of parliament are going evaluate the implementation of Estonian civil society development since last hearing and will present their ideas for the future. <br><br>The topics for this year's session are following: inclusion, the ability of civil society organisations and supporting structures, financing and the devolution of services, civic education, voluntary activities and social enterprises. There will be also a broader discussion on the future implementation of EKAK and the NENO will present a summary paper on the recent developments in forementioned topics from the period 2008-09. <br><br>We have created an interactive forum, where everyone can share their thoughts and read the opinions of others. The address for this site is: http://editthis.info/emsl/ - there one can click on the subject that interests you and add comments about significant developments in this field from the period of 2009-09 or say what should be done more or just comment the topic with your ideas. <br><br><i><br>By NENO's volunteer Kaur Sarv</i><br>]]></description>
			<guid><![CDATA[http://www.ngo.ee/31151]]></guid>
			<pubDate>Mon, 01 Mar 2010 00:00:00 +0200</pubDate>
		</item>
		<item>
			<item_id>31123</item_id>
			<title><![CDATA[Annual reports only electronically, NGOs added]]></title>
			<link><![CDATA[http://www.ngo.ee/31123]]></link>
			<artdate>2010-02-26</artdate>
			<start_date>2010-02-26 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[To this day non-profit association was the only corporate body who 
submitted all their reports to IRS where common people didn’t have 
access to examine them.]]></art_lead>
			<description><![CDATA[From 2010 all non-profit associations must file their annual reports instead of Internal Revenue Service to Commercial register. This allows their activities to become more transparent than before and gives public a chance to make acquaintance with the reports. For associations this is an anticipated change.<br><br>The same applies to foundations and all other legal entities who cannot forward their annual reports anymore on paper or via file. Now it is necessary to submit their reports via internet by filling out the required fields, similarly to E-IRS where Estonia is already used to send tax declarations. People who are equipped with the latest software may exposit their accountancy by uploading the files in xbrl- format on the Company Registration Portal. All this would accelerate the processing of data and ease collecting official statistics.<br><br>Because of the changes many free of charge schoolings are held all over Estonia. Equally important is that the board members are capable of using digital signature. Free schoolings for using digital signature are managed by www.olekaasas.ee.<br><br>Henceforth court registration departments apply the same requirements to NGOs as they have for companies – for not submitting annual report the court may fine all the board members without notice or even start compulsory liquidation of the organization.<br><br>Company Registration Portal (CReP) is a portal for the entrepreneurs to communicate with the registration departments of the courts and the Central Commercial Register to perform different acts in the register. Entrepreneurs can submit an application for entry, a list and changes in it of the members of supervisory board, a list of auditors, contacts, information about changes in the area of activity and annual reports.<br><br>Estonian citizens can access the portal by ID-card, Mobil-ID or via bank-link. Portuguese, Finnish and Belgian citizens can access the portal by ID-card and Lithuanian citizens by Mobile-ID.<span class="Apple-style-span" style="border-collapse: separate; color: rgb(0, 0, 0); font-family: 'Trebuchet MS',Verdana; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-size: medium;"><span class="Apple-style-span" style="font-size: 12px; line-height: 14px;"></span></span><br><br>e-filing of annual reports: http://www.rik.ee/reports<br>Cross-border digital signature: http://www.rik.ee/crep/cross-border<br><br><i>By Siim Miil, NENO's volunteer</i><br>]]></description>
			<guid><![CDATA[http://www.ngo.ee/31123]]></guid>
			<pubDate>Fri, 26 Feb 2010 00:00:00 +0200</pubDate>
		</item>
		<item>
			<item_id>31122</item_id>
			<title><![CDATA[Record-breaking interest expected in this year’s Youth to School program]]></title>
			<link><![CDATA[http://www.ngo.ee/31122]]></link>
			<artdate>2010-02-26</artdate>
			<start_date>2010-02-26 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Even though the competition has been tight every year since Youth to 
School program was launched in 2007, the program has already, without 
any notification, received over 80 applications.]]></art_lead>
			<description><![CDATA[Comparing to years from 2007 to 2009, corresponding numbers of total applications were 76, 115 and 109. This year’s applications can be submitted until 8 March.<br><br>Following the examples of Teach For America and Teach First in USA and UK, Youth to School Foundation was established in November, 2006 by Good Deed Foundation and Swedbank.<br><br>Youth to School program, directed to university graduates, combines a competitive job offer with an opportunity to contribute to the positive changes in society, particularly in Estonian educational life. During two years, participants, who passed the profound selection process and preparations, undertake the job of a teacher to develop one’s leading skills and to keep Estonian school life exciting and valuable. They will also take part in retrainings and will eventually acquire the unique experience of leadership and responsibility. Every year, 15-20 participants are selected to enter the program. <br><br>Kaire Kroos, the executive director of Youth to School Foundation, states that Youth to School program enables ambitious and bright university graduates test and develop themselves and at the same time bring an enormous change to society. She also believes that this program enriches Estonia by many future leaders who care about education.<br><br>The Youth to School program is supported by many private, public and non-profit sector organisations. At present, 27 young people are in the program and since spring 2009, the program also has the first graduates.<br>&#8232;&#8232;&#8232;<br>For additional information, please contact Triin Noorkõiv, the communication director of Youth to School Foundation: triin@nooredkooli.ee&#8232;<br><br><i>By Kristel Nurk, NENO's volunteer</i><br>]]></description>
			<guid><![CDATA[http://www.ngo.ee/31122]]></guid>
			<pubDate>Fri, 26 Feb 2010 00:00:00 +0200</pubDate>
		</item>
		<item>
			<item_id>30714</item_id>
			<title><![CDATA[Euclid Network and NENO send NGO leaders across Europe]]></title>
			<link><![CDATA[http://www.ngo.ee/30714]]></link>
			<artdate>2010-02-02</artdate>
			<start_date>2010-02-02 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Euclid Network (EN) in partnership with NENO will begin the Leader
Twinning Programme this month – an innovative initiative that will see
NGO leaders spend one week with their peers across Europe.<br>]]></art_lead>
			<description><![CDATA[<br>Three leaders from Estonia will job-shadow leaders from the UK, Italy and Germany with organisations that include the Hertfordshire Community Foundation (UK) and Leader2Leader (Italy).<br><br>The aim of the exchanges is to increase learning and establish the needs for 21st Century NGO leaders. The lessons and results of the exchanges will be analyzed in a publication that will be launched at Euclid Network’s Third Sector Leadership Conference, 6 May in Madrid.<br><br>Filippo Addarii, Executive Director of EN explained that “the concept of job-shadowing and exchanges is central to our methodology of peer-learning and knowledge sharing across borders. What makes this experience unique is that the learning is often two-way, you learn things that you do not expect and it is sustainable as long-term partnerships are created. This is a great opportunity for many of our members.”<br><br>The project is also run with partners from Italy, Germany, Bulgaria and Slovenia.<br><br>Further information is available on the <a href="http://www.euclidnetwork.eu" target="_new">EN website</a>. <br><br>Euclid Network is the European network of third sector leaders, connecting 300 members across 24 countries for a stronger and more innovative European civil society.<br><br>For more information contact <a href="mailto:elina@ngo.ee" target="_new">Elina Kivinukk</a> (NENO) or <a href="mailto:jenna.collins@euclidnetwork.eu" target="_new">Jenna Collins</a> (Euclid Network). <br><br>]]></description>
			<guid><![CDATA[http://www.ngo.ee/30714]]></guid>
			<pubDate>Tue, 02 Feb 2010 00:00:00 +0200</pubDate>
		</item>
		<item>
			<item_id>30382</item_id>
			<title><![CDATA[Good Campaigning Practices and NGO Manifesto were proposed to the politicians]]></title>
			<link><![CDATA[http://www.ngo.ee/30382]]></link>
			<artdate>2009-09-20</artdate>
			<start_date>2009-09-20 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[<P>Prior to the local government elections in October 2009, NENO addressed all candidates running for local councils with a NGO Manifesto, which includes also Good Campaigning Practices.</P>]]></art_lead>
			<description><![CDATA[<P><EM>By Kerli Kehman, NENO's volunteer</EM></P>
<P>Read the text of Manifesto: <A href="http://www.ngo.ee/28229">www.ngo.ee/28229</A>. </P>
<P>Manifesto consists of two parts. First part is Good Campaigning Practices, which, if complied with, contributes to fair stumping and enables the voters to make an adept choice between different platforms and candidates. In the second part of Manifesto are proposals for activities that candidates running for the offices can undertake if being elected to contribute to strengthening the non-governmental organizations and civil society as well as improving the cooperation between the organizations and local governments. </P>
<P>"The reputation of elections in Estonia is low - citizens are annoyed and dissapointed that substantial debates are further replaced by costly and populistic campaigns. This is neither good nor inevitable. By proposing the Good Campaigning Practice we are trying to change this situation for the better. The election campaigns are regulated by law, but as life has shown, there are ways to interpret laws ambivalently or circumvent them. We believe that instead of do's and don'ts it is often more efficacious and intrinsic to civil society, to agree on appropriate and inappropriate behaviour, and the reasons of it. When all parties take voluntary obligations, which they understand and acknowledge, they are most likely interested in following these commitments," said Urmo Kübar, director of NENO.</P>
<P>"In March 2009, on behalf of NENO and with the help of several other NGO's and experts, we proposed our ideas for good election practices. In April we met with all parties of the Parliament and the current text was born," explaines Kübar. In the beginning of May 2009, the Good Campaigning Practices was signed by five political parties represented in Riigikogu, Estonian Parliament, out of six. The Centre Party announced that the principles declared in the Good Campaigning Practices are considered important and are supported by the party, however, the document will not be signed.&nbsp; </P>
<P>According to Kübar, the good practices should still be followed by all candidates, also by single candidates and election unions. "When people detect that good election practices have been violated, we ask them to inform us via e-mail and specify, which part of the election practice was infringed. NENO will collect and publish these examples in the Good Citizen blog, where we will add our comments and give a word to the reproached parties or candidates, and to all others who wish to comment. No one will be fined or sent to prison for violating the good practice, but we believe, that what is more important is that electors form an opinion about certain types of behaviour," said Kübar.</P>
<P>The second part of the Manifesto includes proposals for activities contributing to strengthening civil society and non-governmental organizations. Under the leadership of&nbsp; NENO and upon involving other non-governmental organizations, the recommendations concerning the whole of Estonia have been prepared for all the local governments and local organizations have added their proposals in several cities and rural municipalities.</P>
<P>A similar Manifesto was also launched by Estonian NGO's prior to the parliamentary elections in 2007, which resulted in a separate chapter on civil society issues in the Government's coalition agreement for the first time in Estonia, including clauses on the establishment of the National Foundation for Civil Society, systematizing the principles for the funding of NGOs from the state budget, compiling a plan for civic education, reviewing tax benefits, etc. It is also clear that both Manifestos have brought the opportunities and developmental needs of civil society to the attention of politicians, the media and the public. The process also gave NGOs the opportunity to think through together the topical things that affect their work and the development of civil society as a whole. </P>
<P>Manifestos have been supported by the Open Estonia Foundation and the Baltic-American Partnership Programme.<BR>&nbsp; <BR>For additional information, please&nbsp;contact Urmo Kübar, director of NENO: <A href="mailto:urmo@ngo.ee">urmo@ngo.ee</A>&nbsp;&nbsp;<BR>&nbsp;</P>]]></description>
			<guid><![CDATA[http://www.ngo.ee/30382]]></guid>
			<pubDate>Sun, 20 Sep 2009 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>30381</item_id>
			<title><![CDATA[Good Campaigning Practices and NGO Manifesto were proposed to the politicians]]></title>
			<link><![CDATA[http://www.ngo.ee/30381]]></link>
			<artdate>2009-09-20</artdate>
			<start_date>2009-09-20 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[<P>Prior to the local government elections in October 2009, NENO addressed all candidates running for local councils with a NGO Manifesto, which includes also Good Campaigning Practices.</P>]]></art_lead>
			<description><![CDATA[<P><EM>By Kerli Kehman, NENO's volunteer</EM></P>
<P>Read the text of Manifesto: <A href="http://www.ngo.ee/28229">www.ngo.ee/28229</A>. </P>
<P>Manifesto consists of two parts. First part is Good Campaigning Practices, which, if complied with, contributes to fair stumping and enables the voters to make an adept choice between different platforms and candidates. In the second part of Manifesto are proposals for activities that candidates running for the offices can undertake if being elected to contribute to strengthening the non-governmental organizations and civil society as well as improving the cooperation between the organizations and local governments. </P>
<P>"The reputation of elections in Estonia is low - citizens are annoyed and dissapointed that substantial debates are further replaced by costly and populistic campaigns. This is neither good nor inevitable. By proposing the Good Campaigning Practice we are trying to change this situation for the better. The election campaigns are regulated by law, but as life has shown, there are ways to interpret laws ambivalently or circumvent them. We believe that instead of do's and don'ts it is often more efficacious and intrinsic to civil society, to agree on appropriate and inappropriate behaviour, and the reasons of it. When all parties take voluntary obligations, which they understand and acknowledge, they are most likely interested in following these commitments," said Urmo Kübar, director of NENO.</P>
<P>"In March 2009, on behalf of NENO and with the help of several other NGO's and experts, we proposed our ideas for good election practices. In April we met with all parties of the Parliament and the current text was born," explaines Kübar. In the beginning of May 2009, the Good Campaigning Practices was signed by five political parties represented in Riigikogu, Estonian Parliament, out of six. The Centre Party announced that the principles declared in the Good Campaigning Practices are considered important and are supported by the party, however, the document will not be signed.&nbsp; </P>
<P>According to Kübar, the good practices should still be followed by all candidates, also by single candidates and election unions. "When people detect that good election practices have been violated, we ask them to inform us via e-mail and specify, which part of the election practice was infringed. NENO will collect and publish these examples in the Good Citizen blog, where we will add our comments and give a word to the reproached parties or candidates, and to all others who wish to comment. No one will be fined or sent to prison for violating the good practice, but we believe, that what is more important is that electors form an opinion about certain types of behaviour," said Kübar.</P>
<P>The second part of the Manifesto includes proposals for activities contributing to strengthening civil society and non-governmental organizations. Under the leadership of&nbsp; NENO and upon involving other non-governmental organizations, the recommendations concerning the whole of Estonia have been prepared for all the local governments and local organizations have added their proposals in several cities and rural municipalities.</P>
<P>A similar Manifesto was also launched by Estonian NGO's prior to the parliamentary elections in 2007, which resulted in a separate chapter on civil society issues in the Government's coalition agreement for the first time in Estonia, including clauses on the establishment of the National Foundation for Civil Society, systematizing the principles for the funding of NGOs from the state budget, compiling a plan for civic education, reviewing tax benefits, etc. It is also clear that both Manifestos have brought the opportunities and developmental needs of civil society to the attention of politicians, the media and the public. The process also gave NGOs the opportunity to think through together the topical things that affect their work and the development of civil society as a whole. </P>
<P>Manifestos have been supported by the Open Estonia Foundation and the Baltic-American Partnership Programme.<BR>&nbsp; <BR>For additional information, please&nbsp;contact Urmo Kübar, director of NENO: <A href="mailto:urmo@ngo.ee">urmo@ngo.ee</A>&nbsp;&nbsp;<BR>&nbsp;</P>]]></description>
			<guid><![CDATA[http://www.ngo.ee/30381]]></guid>
			<pubDate>Sun, 20 Sep 2009 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>30380</item_id>
			<title><![CDATA[Private donations on rise]]></title>
			<link><![CDATA[http://www.ngo.ee/30380]]></link>
			<artdate>2010-01-20</artdate>
			<start_date>2010-01-20 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
